Sell Your Junk Car in Yuba City, CA and Get Cash Fast & Easy
Same-day pick-up available.
Free towing. No paperwork

Examples of our junk car estimation
Call us for details (855) 547-1550
Vehicle | Minimum Paid | Maximum Paid |
---|---|---|
Chevrolet Cavalier, 2001 | 425 | 2100 |
Ford Crown Victoria, 2006 | 525 | 2300 |
Chevrolet 2500, 1985 | 500 | 3275 |
Kia Rio, 2006 | 500 | 2595 |
Honda Civic, 2003 | 500 | 2900 |
Volkswagen Routan, 2011 | 450 | 2700 |
Jeep Cherokee, 2000 | 375 | 3240 |
GMC Sonoma, 1998 | 775 | 4750 |
Dodge Durango, 2005 | 650 | 3775 |
Chrysler Sebring, 2002 | 325 | 1900 |
Ford - F-150, 1998 | 975 | 4100 |
Ford Focus ST, 2013 | 550 | 2700 |
Mitsubishi Eclipse, 2003 | 450 | 1100 |
Ford - Expedition, 1998 | 950 | 3975 |
Cadillac Seville, 1985 | 325 | 1350 |
Mitsubishi Lancer, 2003 | 550 | 2100 |
Ford Mustang, 1987 | 375 | 2750 |
Chevrolet Avalanche, 2003 | 450 | 3975 |
Jeep Grand Cherokee, 2001 | 850 | 3200 |
Honda Insight, 2010 | 325 | 1350 |
Hyundai Accent, 2016 | 375 | 1900 |
Chevrolet TrailBlazer, 2007 | 650 | 2650 |
Buick Century, 2000 | 375 | 1900 |
Mazda Mazda5, 2009 | 950 | 6500 |
Lincoln Town Car, 1994 | 750 | 3750 |
Honda Civic, 2002 | 450 | 1900 |
Hummer H2, 2008 | 750 | 4750 |
Chevrolet 1500, 1988 | 425 | 1100 |
Audi S6, 1995 | 250 | 1450 |
Audi A8, 2001 | 375 | 975 |
Hyundai Sonata, 2005 | 425 | 2100 |
Volvo 240, 1995 | 375 | 1100 |
Ford Fiesta, 2017 | 250 | 3500 |
Pontiac G6, 2009 | 475 | 2700 |
Volkswagen Beetle, 2005 | 750 | 3100 |
Buick Park Avenue, 1991 | 575 | 2300 |
Cadillac Escalade, 2001 | 475 | 2900 |
Lincoln LS, 2005 | 425 | 1900 |
GMC 1500, 1990 | 1100 | 4300 |
Am General Hummer, 1990 | 425 | 975 |
Chevrolet Impala, 2009 | 475 | 2100 |
Honda Accord, 2006 | 275 | 1900 |
Acura RSX, 2002 | 675 | 1900 |
Toyota Corolla, 2006 | 475 | 2000 |
GMC Terrain, 2011 | 950 | 2350 |
GMC 1500, 1979 | 450 | 2750 |
Honda Civic, 1998 | 650 | 2100 |
Scion xB, 2006 | 275 | 975 |
Nissan Rogue, 2013 | 625 | 3200 |
Chevrolet Impala, 2010 | 475 | 1900 |
Recently Purchased Vehicles in Yuba City
Check some of our recent pickups in your area
2005 Ford Five Hundred

Yuba City, CA 95991
1998 Ford - Expedition

Yuba City, CA 95991
2010 Chevrolet Impala

Yuba City, CA 95993
1997 Buick Regal

Yuba City, CA 95993
1997 Buick Century

Yuba City, CA 95993
1975 Dodge SS

Yuba City, CA 95991
1986 Chevrolet Express Vans

Yuba City, CA 95991
1992 Honda Fit

Yuba City, CA 95991
How to Sell My Junk Car in Yuba City, CA
If you have an old non-running vehicle that you want to send to scrap, and at the same time, get cash for it, our company is glad to help you. There are three simple steps you need to complete:
Tell us about your Vehicle
We guarantee the security of all payments. You may choose the most suitable payment method.
You will get access to all available features immediately.
Receive a guaranteed highest price quote for your junk car from the best junk car buyer by filling out the form online.
About Selling a Junk Car in Yuba City, California
Sell Your Junk Car in Yuba City
Do not be fooled by other sites that promise the world but deliver next to nothing. We know all the ins and outs of selling your car in CA, and we want to buy your junk car in Yuba City and give you the best offer possible to get you cash in your pocket before you know it.
So if you have said to yourself that “I want to sell my junk car in Yuba City, CA,” and wondered who is the best option in my area, believe us that you have made a great decision and you have come to the right place.
Testimonials
Other Large Cities We Service in California
- 1 Junk my car in Los Angeles, CA
- 2 Junk my car in San Diego, CA
- 3 Junk my car in San Jose, CA
- 4 Junk my car in San Francisco, CA
- 5 Junk my car in Fresno, CA
- 6 Junk my car in Sacramento, CA
- 7 Junk my car in Long Beach, CA
- 8 Junk my car in Oakland, CA
- 9 Junk my car in Bakersfield, CA
- 10 Junk my car in Anaheim, CA
- 11 Junk my car in Santa Ana, CA
- 12 Junk my car in Riverside, CA
Yuba City Car Selling Information
Pick-up location | Yuba City |
We buy car types | Cars, Trucks, Vans and SUVs |
Average price | 434 |
Payment Methods | Cash, Check, Non-Cash, Mobile Payment |
Popular Models | - E350, Tahoe, Cherokee |