Sell Your Junk Car in Victoria, TX and Get Cash Fast & Easy
Same-day pick-up available.
Free towing. No paperwork

Examples of our junk car estimation
Call us for details (855) 547-1550
Vehicle | Minimum Paid | Maximum Paid |
---|---|---|
Cadillac SRX, 2011 | 1250 | 4700 |
Dodge Caliber, 2008 | 725 | 2300 |
Ford Contour, 1998 | 325 | 1700 |
Lexus - SC 430, 2002 | 750 | 4100 |
Ford Taurus X, 2008 | 425 | 2500 |
Chevrolet Tahoe, 2003 | 975 | 3100 |
Chevrolet 1500, 2004 | 350 | 1900 |
Jeep Commander, 2006 | 450 | 2750 |
Honda Civic, 1993 | 250 | 1100 |
Chevrolet TrailBlazer, 2001 | 475 | 2900 |
Toyota Camry, 2003 | 500 | 2250 |
Mazda Protege, 1996 | 325 | 1100 |
Honda Pilot, 2003 | 325 | 1750 |
Jaguar XJ6, 1995 | 650 | 2350 |
Chevrolet S-10, 1995 | 895 | 6700 |
Cadillac Allante, 1990 | 300 | 5500 |
Buick Century, 2000 | 475 | 2700 |
Audi S6, 1995 | 250 | 1450 |
Ford MazdaSpeed3, 1988 | 275 | 975 |
Honda Insight, 2010 | 325 | 1350 |
Ford Escape Hybrid, 2001 | 725 | 1900 |
Ford - E350, 1988 | 450 | 1850 |
Nissan Maxima, 2000 | 675 | 1900 |
Toyota Tacoma, 2002 | 725 | 3250 |
Dodge - Ram 1500, 2006 | 575 | 5795 |
Chevrolet TrailBlazer EXT, 2004 | 375 | 1350 |
Cadillac ATS, 2015 | 300 | 3275 |
Lincoln Continental, 1967 | 200 | 900 |
Volkswagen Beetle, 1975 | 250 | 2200 |
Chevrolet Camaro, 2003 | 275 | 1675 |
Pontiac Montana, 1999 | 650 | 2300 |
Pontiac Firebird, 2001 | 350 | 3275 |
BMW - 528, 2013 | 725 | 9500 |
Nissan Versa, 2007 | 325 | 2350 |
GMC Pickup, 1970 | 350 | 1300 |
Hyundai Tiburon, 2006 | 325 | 1900 |
Ford - F-250, 2005 | 550 | 3700 |
Dodge SS, 1975 | 200 | 950 |
Chevrolet Cobalt, 2006 | 550 | 1700 |
Toyota Camry, 1999 | 350 | 1900 |
Kia Sportage, 2012 | 675 | 3700 |
Pontiac Grand Am, 2003 | 325 | 1750 |
Ford - E350, 1984 | 275 | 985 |
Ford Escort, 1986 | 150 | 1850 |
Ford - F-150, 2004 | 750 | 8750 |
Chevrolet Impala, 2010 | 525 | 2900 |
Jeep Liberty, 2011 | 450 | 2300 |
Ford Econoline Vans, 1981 | 250 | 750 |
Chrysler Town & Country, 2007 | 675 | 1900 |
Ford - F-450, 1997 | 450 | 2850 |
Recently Purchased Vehicles in Victoria
Check some of our recent pickups in your area
2003 Dodge Dakota

Victoria, TX 77904
2005 Nissan Murano

Victoria, TX 77903
2002 Jeep Cherokee

Victoria, TX 77904
1979 Nissan 300ZX

Victoria, TX 77902
2012 Jeep Patriot

Victoria, TX 77901
2003 Ford - Expedition

Victoria, TX 77902
2015 Mercedes-Benz - CLA 250

Victoria, TX 77903
2014 Kia Optima

Victoria, TX 77902
How to Sell My Junk Car in Victoria, TX
If you have an old non-running vehicle that you want to send to scrap, and at the same time, get cash for it, our company is glad to help you. There are three simple steps you need to complete:
Tell us about your Vehicle
We guarantee the security of all payments. You may choose the most suitable payment method.
You will get access to all available features immediately.
Receive a guaranteed highest price quote for your junk car from the best junk car buyer by filling out the form online.
About Selling a Junk Car in Victoria, Texas
Sell Your Junk Car in Victoria
Do not be fooled by other sites that promise the world but deliver next to nothing. We know all the ins and outs of selling your car in TX, and we want to buy your junk car in Victoria and give you the best offer possible to get you cash in your pocket before you know it.
So if you have said to yourself that “I want to sell my junk car in Victoria, TX,” and wondered who is the best option in my area, believe us that you have made a great decision and you have come to the right place.
Testimonials
Other Large Cities We Service in Texas
- 1 Cash for junk cars in Houston
- 2 Cash for junk cars in San Antonio
- 3 Cash for junk cars in Dallas
- 4 Cash for junk cars in Austin
- 5 Cash for junk cars in Fort Worth
- 6 Cash for junk cars in El Paso
- 7 Cash for junk cars in Arlington
- 8 Cash for junk cars in Corpus Christi
- 9 Cash for junk cars in Plano
- 10 Cash for junk cars in Laredo
- 11 Cash for junk cars in Lubbock
- 12 Cash for junk cars in Garland
Victoria Car Selling Information
Pick-up location | Victoria |
We buy car types | Cars, Trucks, Vans and SUVs |
Average price | 456 |
Payment Methods | Cash, Check, Non-Cash, Mobile Payment |
Popular Models | 240, 1500, Vanden Plas |